| . |
Craig M-100 |
| . |
| Datasheet
|
Years of production: | ? | Display type: | 14-segment |
| New price: | ? | Display color: | Green | |
| · | · | Display technology: | Vacuum fluorescent | |
| Size: | 3½"×7"×1½" | Display size: | 16 characters | |
| Weight: | 10 oz | · | · | |
| · | · | Entry method: | N/A | |
| Batteries: | 4×"AA" | Advanced functions: | N/A | |
| External power: | 6VDC | Memory functions: | N/A | |
| I/O: | 3 Ami MEMORY ports | · | · | |
| · | · | Programming model: | N/A | |
| Precision: | N/A | Program functions: | N/A | |
| Memories: | N/A | Program display: | N/A | |
| Program steps: | N/A | Program editing: | N/A |
Yet another late
1970s pocket computer, the M-100 was a onetime major calculator manufacturer's, Craig's
version of a commonly used architecture, a machine used mainly for language translation,
expandable using standard "Ami MEMORY" software modules.