| . |
Hewlett-Packard HP-01 |
| . |
| Datasheet | Years of production: | ? | Display type: | 7-segment |
| New price: | USD ? | Display color: | Red | |
| · | · | Display technology: | LED | |
| Size: | 2"×2"×1" | Display size: | 8 (5+2) digits | |
| Weight: | 8 oz | · | · | |
| · | · | Entry method: | Algebraic | |
| Batteries: | 3×"SR44" | Advanced functions: | time, date | |
| External power: | N/A | Memory functions: | N/A | |
| I/O: | N/A | · | · | |
| · | · | Programming model: | N/A | |
| Precision: | 8 digits | Program functions: | N/A | |
| Memories: | 1 | Program display: | N/A | |
| Program steps: | N/A | Program editing: | N/A |

![]()